YVO4 Crystal Yttrium Orthovanadate
The Yttrium Orthovanadate (YVO4) is a positive uniaxial crystal grown with Czochralski method. It has good temperature stability and physical and mechanical properties. It is ideal for optical polarizing components because of its wide transparency range and large birefringence. It is an excellent synthetic substitute for Calcite (CaCO3) and Rutile (TiO2) crystals in many applications including fiber optic isolators and circulators, interleavers, beam displacers and other polarizing optics.
Technical parameters of YVO4 Crystal
Dimension Tolerance | ±0.1mm |
Flatness | λ/10 @ 632.8nm |
Wavefront distortion | λ/4@ 632.8nm |
Surface Quality | 10/5 per MIL-O-13830B |
Parallelism | 10″ |
Perpendicularity | 10′ |
Bevel/Chamfer | <0.1mm@45deg. |
Chips | <0.1mm |
Clear Aperture | >95% |
Coating | AR/HR (IAD, EB, IBS) coating upon customer’s request |
Damage Threshold | 750MW/CM2 at 1064nm, TEM00, 10ns, 10Hz |
Quality Warranty Period | One year under proper use |
Optical properties of YVO4 Crystal
Transparency Range | High transmittance from 0.4 to 5μm | |
Crystal Symmetry | Zircon Tetragonal, space group D4h | |
Crystal Cell | a=b=7.12Å,c=6.29Å | |
Density | 4.22g/cm3 | |
Mohs Hardness | 5 | |
Hygroscopic Susceptibility | Non-hygroscopic | |
Thermal Expansion Coefficient | αa = 4.43×10-6/K;αc = 11.37 ×10-6/K | |
Thermal Conductivity Coefficient | //C: 5.23 W/m/K; ⊥C: 5.10 W/m/K | |
Thermal Optical Coefficient | dna/dT = 8.5×10-6/K;dnc/dT = 3.0×10-6/K | |
Crystal Class | Positive uniaxial with no=na=nb, ne=nc | |
Refractive Indices, Birefringence | no = 1.9929, ne = 2.2154, Δn = 0.2225, ρ= 6.04° at 630nm | |
(Δn = ne- no) | no = 1.9500, ne = 2.1554, Δn = 0.2054, ρ= 5.72° at 1300nm | |
and Walk-off Angle @ 45° (ρ) | no = 1.9447, ne = 2.1486, Δn = 0.2039, ρ= 5.69° at 1550nm | |
Sellmeier Equation(λ in μm) | no2 = 3.77834 + 0.069736/(λ2 - 0.04724) - 0.0108133λ2 | |
ne2 = 4.59905 + 0.110534/(λ2- 0.04813) - 0.0122676λ2 |