Nd:YAG
Nd:YAG crystals (Neodymium Doped Yttrium Aluminum Garnet) is widely used in industrial, medical, military and scientific fields.. Nd:YAG crystals are wildly used in all types of solid-state laser systems-frequency-doubled continuous wave, high-energy Q-switched, and so forth.
Technical parameters of Nd:YAG
Doping(atm%): | 0.1% ~ 2.5% |
Orientation: | <111> , <100>,<110> crystalline direction |
Wavefront Distortion: | λ/10 per inch @ 632.8 nm |
Dimension Tolerances: | rods with diameter: +0.0/-0.05 mm , Length: ±0.1 mm |
Surface Quality: | 10/5 Scratch/Dig MIL-O-1380A |
Parallelism: | < 10″ |
Perpendicularity: | < 5′ |
Clear Aperture: | > 90% |
Surface Flatness: | < λ/10 @ 632.8 nm |
Chamfer: | < 0.1 mm @ 45o |
Barrel Finish | 50-80 micro-inch (RMS) , |
Size | Upon customer request |
Coating | AR/HR/PR coating upon customer’s request |
Damage Threshold | 750MW/CM2 at 1064nm, TEM00, 10ns, 10Hz |
Quality Warranty Period | One year under proper use |
Slabs, thread rod, Er:YAG, Yb:YAG,Cr:YAG, Ce:YAG, Tm:YAG, Ho:YAG and other ion doped YAG crystals are also available upon request.
Physical properties of Nd:YAG
Chemical Formula: | Nd:Y3Al5O12 |
Crystal Structure: | Cubic |
Lattice Constant: | 12.01Å |
Melting Point: | 1970°C |
Density: | 4.5g/cm3 |
Refractive Index | 1.82 |
Thermal Expansion Coefficient: | 7.8x10-6 /K <111> |
Thermal Conductivity(w/m/k): | 14,20°C |
10.5,100°C | |
Mohs Hardness: | 8.5 |
Stimulated Emission Cross-Section: | 2.8x10-19 cm-2 |
Relaxation Time of Terminal Lasing Level: | 30ns |
Radiative Lifetime: | 550 us |
Spontaneous Fluorescence: | 230 us |
Linewidth: | 0.6nm |
Pump Wavelength: | 807.5nm |
Polarized Emission: | Unpolarized |
Thermal Birefringence | High |
Pump Wavelength Absorption Band: | 1nm |
Loss Coefficient: | 0.003cm-1@1064nm |