Nd:GdVO4 Crystal Neodymium Doped Gadolinium Orthovanadate
Nd:GdVO4, is a promising material for diode pumped lasers. Similar to the more well-known Nd:YVO4 crystal, Nd:GdVO4 crystal also exhibits high gain, low threshold, and high absorption coefficients at pumping wavelengths. Nd:GdVO4 has the additional advantage over Nd:YVO4 of a much higher thermal conductivity. For CW lasing at 1.06 um and 1.34 um and intracavity doubling with KTP and LBO, the gadolinium vanadate have produced a higher slope efficiency or optical conversion than Nd:YVO4.
Technical parameters of Nd:GdVO4
Doping | 0.1%~3% |
Doping concentration tolerance | ±0.05%(atm%<1%),±0.1%(atm%≥1%) |
Orientation | A-cut/C-cut +/-0.5deg. |
Dimension Tolerance | ±0.1mm |
Flatness | λ/10 @ 632.8nm |
Wavefront distortion | λ/6@ 632.8nm |
Surface Quality | 10/5 per MIL-O-13830B |
Parallelism | 10″ |
Perpendicularity | 10′ |
Bevel/Chamfer | <0.1mm@45deg. |
Chips | <0.1mm |
Clear Aperture | >95% |
Coating | AR/HR/PR (IAD, EB, IBS) coating upon customer’s request |
Damage Threshold | 750MW/CM2 at 1064nm, TEM00, 10ns, 10Hz |
Quality Warranty Period | One year under proper use |
Optical properties regarding Neodymium Laser Host Crystals
Crystal | Nd:YVO4 | Nd:GdVO4 | Nd:YAG |
Laser wavelengths | 1064.3nm,1342.0 nm | 1062.9 nm,1340 nm | 1064.2 nm,1338.2 nm |
Emission bandwidth | 0.8nm | No data | 0.45nm |
(linewidth at 1064 nm) | |||
Effectivelasercross section(emission cross section at 1064 nm) | 15.6 x 10-19 cm2 | 7.6 x 10-19cm2 | 6.5 x 10-19cm2 |
Polarization | Parallel to c-axis | Parallel to c-axis | unpolarized |
Radioactive lifetime (microseconds) at 1% Nd doping | ~ 100 µs | ~ 95 µs | 230 µs |
Pump wavelength | 808.5 nm | 808.4 nm | 807.5 nm |
Thermal conductivity, W/m/K | 5.1 | 11.7 | 14 |
Peak pump absorption at 1% doping | ~ 41 cm-1 | ~ 57 cm-1 |
Physical properties: Comparison between Nd:GdVO4 and Nd:YVO4 laser crystals
Crystal | Nd:GdVO4 | Nd:YVO4 | ||
Crystal Structure,Space Group | Tetragonal, I41/amd | Tetragonal, I41/amd | ||
Lattice constants (nm) | a:0.721 b:0.635 | a:0.721 b:0.629 | ||
Melting temperature(0 C) | 1780 | 1825 | ||
Thermal expansion @250C, x10-6/0C | a | 1.7 | a | 4.43 |
b | 7.3 | b | 11.4 | |
Specific heat @250C, cal/mol·K | 32.6 | 24.6 | ||
dn / dT, x10-6/0C | 4.7 | 2.7 |